S.No. | At the time Of Registration:- | Amount: |
(01) | Registration Form | Rs.2000 |
August 2022 (After HED Allotment) | ||
01 | Personal Deposit (Accountable and Balance Refundable) | Rs.10000 |
02 | Caution Money (Refundable after 3rd Year) | Rs.10000 |
03 | Tuition Fees (BBA-I Year- Term-I) | Rs.103000 |
Total : – | Rs.1,23000 | |
January – 2023 | ||
01 | Tuition Fees (BBA-I Year- Term-II) (January – 2023) | Rs. 1,03000 |
July-2023 | ||
02 | Tuition Fees (BBA-II Year- Term-I) (July-2023) | Rs. 1,10000 |
January -2024 | ||
03 | Tuition Fees (BBA-II Year- Term-II) (January -2024) | Rs. 1,10000 |
July-2024 | ||
04 | Tuition Fees (BBA-III Year- Term-I) (July-2024) | Rs. 1,15000 |
January -2025 | ||
05 | Tuition Fees (BBA-III Year- Term-II) (January -2025) | Rs. 1,15000 |
Tuition Fee for BBA 3 Year Program: – Total : – | Rs. 6,56,000 |
*Academic Scholarship*
1. All those students who scored more that 90% in class 12th will be awarded with a one-time scholarship of Rs. 25000.
2. Select 30 students of the batch will be offered NEN (National Entrepreneurship Program-USA) Free of Cost.
A/C Name:- | Daly College of Business Management |
Branch Name:- | Icici Bank, Malav Parisar, AB Road |
Ifsc Code:- | ICIC0000041 |
Account Number:- | 004101051684 |